SageCRM
![]() |
Sage CRM On-Premise vs On-Demand: Feature Comparison
Activity Management
| Functionality | On-Premise Sage CRM | On-Demand SageCRM.com |
| Contact Management (Company, Contact, Address, Phone Number, E-mail Management) | ||
| Calendar/Diary Management | ||
| Document Management | ||
| Standard Dashboard | ||
| Interactive Dashboard | ||
| Reports | ||
| Keyword Search | ||
| Advanced Find | ||
| Manage Relationship Types |
| Functionality | On-Premise Sage CRM | On-Demand SageCRM.com |
| Sales Opportunities | ||
| Opportunity Pipeline Management | ||
| Opportunity Tracking | ||
| Quotes and Orders Management | ||
| Products Management | ||
| Sales Forecasting | ||
| Team Forecasting | ||
| Lead to Opportunity Workflow |
| Functionality | On-Premise Sage CRM | On-Demand SageCRM.com |
| Case Management | ||
| Knowledge Base/Solution Management |
| Functionality | On-Premise Sage CRM | On-Demand SageCRM.com |
| List Management (Saved Searches) | ||
| Dynamic and Static Group Management | ||
| Mass Tasks/Document/Export from Lists and Groups | ||
| Mass E-mail | ||
| Campaign Management | ||
| Outbound Call Handling |
| Functionality | On-Premise Sage CRM | On-Demand SageCRM.com |
| User Administration | ||
| My User Preferences | ||
| My CRM to Manage My Information | ||
| Team CRM to Manage My Team’s Information | ||
| Ability to Change the Look and Feel of the UI | ||
| Field Level Security to Control Data Access | ||
| Territory Management | ||
| User Roles/Persona Management |
| Functionality | On-Premise Sage CRM | On-Demand SageCRM.com |
| Outlook Integration | ||
| Mobile Access | ||
| Solo Offline Access | ||
| Self-service | ||
| E-mail Manager | ||
| CTI Integration | ||
| Crystal Reports Integration for Advanced Reports |
| Functionality | On-Premise Sage CRM | On-Demand SageCRM.com |
| Caption Translation to Customize Screens | ||
| Component Manager for Adding New Entities | ||
| Field Management – Add/Remove Fields from Screens | ||
| Block/Screen Management | ||
| Tables Level Scripts | ||
| View Management | ||
| Notifications | ||
| Reports – Updating and Creating Reports | ||
| Dashboard Management | ||
| Escalation Rules | ||
| Workflow Management | ||
| Key Attributes to Record Dynamic Data, People, Companies, Leads, Opportunities and Cases | ||
| Button Groups | ||
| Tables and Databases |
| Functionality | On-Premise Sage CRM | On-Demand SageCRM.com |
| Data Upload | ||
| Data De-duplication | ||
| Company Name Clean-up | ||
| Currency Configuration | ||
| Download Database |














